
Aunt Jean’s whole milk brought to you in one-litre glass bottles from A2-tested cows at Raine Farms in Nelson.
NO PERMEATE | PKE FREE |
Ingredients
Fresh whole milk from A2-tested cows, pasteurised, non-homogenised. |
|||||
---|---|---|---|---|---|
Nutritional Information | |||||
|
|||||
Avg qty | Per serv | %D.I. Per Serv | Per 100ml | ||
Energy | 755kJ | 2% | 302kJ | ||
Protein | 9.0g | 0% | 3.6g | ||
Fat, total | 10.8g | 0% | 4.3g | ||
- Saturated | 7.3g | 0% | 2.9g | ||
Carbohydrate | 13.0g | 0% | 5.2g | ||
- Sugars | 13.0g | 0% | 5.2g | ||
Sodium | 120mg | 0% | 48mg | ||
Calcium | 325mg | (0% RDI*) | 130mg | ||
*Daily intake per serve is based on an average adult diet of 8700kJ. Your daily intake may be higher or lower, depending on your energy needs. | |||||
KEEP REFRIGERATED AT OR BELOW 4°C. |

Aunt Jean’s light milk brought to you in one-litre glass bottles from A2-tested cows at Raine Farms in Nelson.
NO PERMEATE | PKE FREE |
Ingredients
Fresh reduced fat milk from A2-tested cows, pasteurised, non-homogenised. |
|||||
---|---|---|---|---|---|
Nutritional Information | |||||
|
|||||
Avg qty | Per serv | %D.I. Per Serv | Per 100ml | ||
Energy | 500kJ | 0% | 193kJ | ||
Protein | 8.8g | 0% | 3.5g | ||
Fat, total | 5.0g | 0% | 2.0g | ||
- Saturated | 2.2g | 0% | 0.8g | ||
Carbohydrate | 12.5g | 0% | 4.8g | ||
- Sugars | 12.5g | 0% | 4.8g | ||
Sodium | 100mg | 0% | 39mg | ||
Calcium | 330mg | (0% RDI*) | 130mg | ||
*Daily intake per serve is based on an average adult diet of 8700kJ. Your daily intake may be higher or lower, depending on your energy needs. | |||||
KEEP REFRIGERATED AT OR BELOW 4°C. |